Luer
German Silver
Diam. X length
PI-05-7002 Fig. 0= 4x50 mm
PI-05-7003 Fig. 1= 5x50 mm
PI-05-7004 Fig. 2= 6x50 mm
PI-05-7005 Fig. 3= 7x55 mm
PI-05-7006 Fig. 4= 8x60 mm
PI-05-7007 Fig. 5= 9x65 mm
PI-05-7008 Fig. 6= 10x70 mm
PI-05-7009 Fig. 7= 11x80 mm
PI-05-7010 Fig. 8= 12x85 mm
PI-05-7011 Fig. 9= 13x90 mm
PI-05-7012 Fig. 10= 14x90 mm
Size : 4 x 50 mm